Income Tables
Surcharge by Income Level
Pre-computed surcharge amounts based on 2026 NYS income tax brackets. The surcharge applies only on income above $250,000 (single) or $500,000 (joint).
Surcharge in Context: Income Composition
$
Each area shows how taxable income is divided — the surcharge is the thin bottom band. Tap or hover any point on the surcharge line to see the amount at that income.
Taxable Income
Fair Taxes Act Surcharge (at bottom)
Single Filers
Surcharge applies on income above $250,000.
| NYS Taxable Income | State Tax | Surcharge | Surcharge % of Income |
|---|---|---|---|
| $150,000 | $8,282 | $0 | — |
| $200,000 | $11,232 | $0 | — |
| $225,000 | $12,798 | $0 | — |
| $250,000threshold | $14,510 | $0 | — |
| $275,000 | $16,223 | $321 | 0.12% |
| $300,000 | $17,935 | $642 | 0.21% |
| $350,000 | $21,360 | $1,284 | 0.37% |
| $400,000 | $24,785 | $1,927 | 0.48% |
| $450,000 | $28,210 | $2,569 | 0.57% |
| $500,000 | $31,635 | $3,211 | 0.64% |
| $600,000 | $38,485 | $4,495 | 0.75% |
| $750,000 | $48,760 | $6,422 | 0.86% |
| $1,000,000 | $65,885 | $9,633 | 0.96% |
| $1,500,000 | $111,964 | $18,273 | 1.22% |
| $2,000,000 | $160,214 | $27,319 | 1.37% |
| $3,000,000 | $256,714 | $45,413 | 1.51% |
| $5,000,000 | $449,714 | $81,601 | 1.63% |
Based on 2026 NYS income tax brackets (IT-201 Line 37) and the proposed 18.75% surcharge rate. For informational purposes only. Consult a tax professional for your specific situation.